Property Attributes
- MLS#116558
- TypeSingle Family
- Listing Status Active
- CountyBOWIE
- CityNew Boston
- AreaT08 New Boston
- NeighborhoodRichard Ellis
- Zip75570
- StyleRanch
- Year Built2001
- Taxes$ 4897
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2639
- Lot Size100 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
Come live your dream on this stunning North East Texas Ranch! With over 2600 sq ft of living space, this three bedroom three bathroom home boast a wide open living area, bringing the open floor concept to a new level! Vaulted ceilings and beautiful woodwork throughout! A large attached garage with it's own bathroom will protect your vehicles and allow you to clean up when you come in from the field. You will not beat the peaceful view from the back porch where you can sip coffee in the mornings, and watch the wildlife in the evenings! The large Barn comes with it's own guest living area as well! This property is ready for your own cattle operation complete with well built working pens. Approximately 100 Acres of North East Texas Paradise is waiting for you!
| Price History | |
|---|---|
| 12/14/2024 | Listed $1,500,000 |
| 11/11/2025 | 8$1,380,000 |
| 8/4/2026 | 14$1,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Gas Range,Gas Oven,Refrigerator,Oven,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Metal Siding,Stone |
| Year Built | 2001 |
| Electric | Electric - Bowie-Cass |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 07260003501 (171091/15207) |
| Waterfront Features | Lake,Pond |
| County | Bowie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Richard Ellis |
| Garage Y/N | Yes |
| Other Structures | Guest House,Outbuilding,Corral(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From Interstate 30 travel North on Hwy 8. Turn Right on CR 2008. Approximately half a mile,504 CR 2008 is on right |
| City | New Boston |
| Senior Community Y/N | No |
| High School District | New Boston |
| MLS Area | T08 New Boston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356000 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 4897.26 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/504-Cr-2008-New-Boston-TX-75570/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | New Boston |
| Elementary School District | New Boston |
| Tax Lot | A-179 |
| Legal Description | 504 CR 2008 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Kitchen Description | Formica Countertops |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Barbed Wire,Cross Fenced,Wrought Iron |
| Parking Features | Attached,Garage Faces Side,Other |
| Lot Features | Lake on Lot,Pond on Lot |
| Water Source | Other |
| Total Parking | 2 |
| Lot Size Area | 100 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2639 |
| Lot Dimensions | 30-100 |
| Lot Size Acres | 100 |
| Road Surface Type | Gravel |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Road Frontage Type | Other |
| Horse Y/N | No |
| Horse Amenities | Barn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than Elite Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.