Property Attributes
- MLS#117689
- TypeSingle Family
- Listing Status Active
- CountyBOWIE
- CityNew Boston
- AreaT08 New Boston
- NeighborhoodJacob Lacy
- Zip75570
- StyleColonial,Traditional
- Year Built1978
- Taxes$ 6229
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2273
- Lot Size50 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
This beautiful 50-acre property is perfect for your farm and ranch homestead! The land includes fenced pasture, a livestock pen, multiple storage buildings, and a lean-to for equipment or recreational vehicles. The cabin with dock over looking the stocked pond would be a great guest house or short term rental. A well house with a one-horse pump and 15+ sprinkler heads provides irrigation from the pond. The main home features a 20G x 30G living room with soaring 20G ceilings, exposed wood beams, a full brick wall with a propane/wood-burning fireplace, and a large three-season room. Interior walls are clad in rare California Redwood. The primary suite includes his-and-her bathrooms, and upstairs features a loft, two bedrooms, and a Jack & Jill bath. Additional features: 2-car garage, paved driveway. . A rare, private escape with natural beauty bring your renovation ideas and make it your own!
| Price History | |
|---|---|
| 5/14/2025 | Listed $675,000 |
| 10/1/2025 | 6$635,000 |
| 7/13/2026 | 6$599,000 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Propane,Internet Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingles |
| Appliances | Electric Cooktop,Dishwasher,Electric Oven,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Deck,Enclosed,Porch,Screened |
| Architectural Style | Colonial,Traditional |
| Pool Features | None |
| Construction Materials | Brick,Other |
| Year Built | 1978 |
| Electric | Electric - Bowie-Cass |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 12840001100 |
| Waterfront Features | Lake,Pond |
| County | Bowie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Jacob Lacy |
| Garage Y/N | Yes |
| Other Structures | Guest House,Outbuilding,Cabins,Corral(s),Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | From I30 take exit 198,to 98s,turn right onto FM1840,home will be on your right. |
| City | New Boston |
| Disclosures | Owner Disclosure,Paint Disclosure |
| Senior Community Y/N | No |
| High School District | Simms |
| MLS Area | T08 New Boston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178000 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 6229 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Simms |
| Elementary School District | Simms |
| Tax Lot | 1 |
| Legal Description | g |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Other,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Wood Burning,Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Kitchen Description | Formica Countertops |
Exterior Features
| Exterior Amenities | Dock,Storage |
|---|---|
| Fencing | Barbed Wire,Cross Fenced,Partial,Pipe |
| Parking Features | Attached,Boat,Garage Door Opener,Garage Faces Side,Workshop in Garage,Other |
| Lot Features | Lake on Lot,Pond on Lot |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 50 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2273 |
| Lot Dimensions | 30-100 |
| Lot Size Acres | 50 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Horse Y/N | No |
| Horse Amenities | Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than Elite Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.