Property Attributes
- MLS#204838
- TypeSingle Family
- Listing Status Active
- CountyMILLER
- CityTexarkana
- AreaA02 Mid Texarkana Ark
- NeighborhoodMeadow Creek 2nd
- Zip71854
- StyleTraditional
- Year Built1980
- Taxes$ 2048
- Price$ 292,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2329
- Lot Size0.32 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
VA BUYERS—THIS ONE DESERVES A LOOK! A rare opportunity to potentially assume an existing VA loan with an interest rate below 3% may be available to a qualified VA buyer with VA loan eligibility. Anyone can purchase this home, but the existing loan assumption at this exceptionally low interest rate is available only to a qualified VA buyer, subject to lender approval and applicable requirements. Located in Texarkana, Arkansas, this spacious 2,329-square-foot home sits on a desirable corner lot and offers a functional layout with plenty of room to spread out. The main bedroom and en-suite are conveniently located downstairs, while two additional bedrooms and an office/game-room nook are upstairs. The inviting living room features soaring ceilings and a beautiful double-sided fireplace shared with the main en-suite, creating a warm and welcoming focal point. Just off the living room is an additional flexible space that could serve as a play area, sitting room, reading space, or whatever best fits your needs. The kitchen offers a breakfast bar/breakfast dining area and connects easily to the main living spaces. Outside, enjoy a covered patio, large fenced backyard, and plenty of space for entertaining, pets, or play. A two-car garage and oversized driveway provide abundant parking for family and guests. With 3 bedrooms, 2 full baths, 1 half bath, flexible living spaces, a corner lot, and the potential benefit of assuming a VA loan at a below-3% interest rate, this home offers a combination that is hard to find. Add in the potential advantage of low property taxes in Texarkana, Arkansas, and this is one you won't want to miss! Recent updates include a new roof installed August 2024, New HVAC November 2025, & a new water heater December 2025!!! Pictures # 3, 5, 8, & 13 have AI furniture added to get an idea of what it could look like!
| Price History | |
|---|---|
| 4/23/2026 | Listed $330,000 |
| 5/27/2026 | 2$325,000 |
| 7/10/2026 | 7$305,000 |
| 9/5/2026 | 5$292,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Gas - Summit Utilities,Internet Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingles |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Ice Maker,Refrigerator,Vented Exhaust Fan |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1980 |
| Electric | Electric - AEP Swepco |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 31592 |
| County | Miller |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Meadow Creek 2nd |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Jefferson Ave Exit from I-30 1 mile,turn left onto E 35th St .7 miles,turn right onto Woodland Rd .5 miles,tun left onto Lavender Ln .1 miles,turn left onto Jan Pl,house on the corner. |
| City | Texarkana |
| Disclosures | Owner Disclosure |
| Senior Community Y/N | No |
| High School District | Texarkana AR |
| MLS Area | A02 Mid Texarkana Ark |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 2048 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1-JRUxf_wzJI4bqslEEs90Gx3CugqspAL/view?usp=sharing |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Texarkana AR |
| Elementary School District | Texarkana AR |
| Tax Lot | All Lot 9 |
| Legal Description | 1 Jan Pl,Texarkana AR,71854; Block:N/A,Lot: All lot 9; Subd: Meadow Creek 2nd; STR: 17-15-28 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | High Ceilings,Sheet Rock Walls,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Double Sided,Gas Log,Gas Starter,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Kitchen Description | Granite Counters |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | Attached,Garage Door Opener,Garage Faces Side |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13939.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2329 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than Elite Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.