Property Attributes
- MLS#205814
- TypeSingle Family
- Listing Status Active w/Option
- CountyBOWIE
- CityWake Village
- AreaT06 Wake Village
- NeighborhoodPine Forest 6th
- Zip75501
- StyleTraditional
- Year Built1995
- Taxes$ 6985
- Price$ 295,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2521
- Lot Size0.4 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
Welcome to a spacious and versatile home offering 3 bedrooms, 3 full baths, and plenty of room to accommodate a variety of lifestyles. The home features two living areas, providing flexible space for entertaining, relaxing, or creating a separate family room. The kitchen offers a convenient breakfast break/bar, pantry, and adjoining formal dining room, making everyday living and entertaining a breeze. An office with a built-in gun safe adds valuable functionality for those working from home or needing dedicated workspace and storage. The home also includes a 2-car garage for parking and additional storage. Enjoy your mornings or evenings on the covered front porch with swing, or relax on the covered back patio overlooking the large fenced backyard. A storage building provides even more space for tools, equipment, or hobbies. Centrally located with convenient access to shopping, dining, and everyday amenities, this home offers the size, space, and flexibility that could be the perfect fit for the right buyer. Come see all this property has to offer!
| Price History | |
|---|---|
| 8/13/2026 | Listed $325,000 |
| 8/29/2026 | 10$295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Gas - Summit Utilities,Internet Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1995 |
| Electric | Electric - AEP Swepco |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 40805 |
| County | Bowie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pine Forest 6th |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | Active w/Option |
| Directions | Turn right onto US-82 W/New Boston Rd 1.9 miles,turn left after Wright's Auto Body & Glass (on the left) onto Farm to Market Rd 989/N Kings Hwy 1.4 miles,turn right onto Quail Ln .1 miles,turn left o |
| City | Wake Village |
| Disclosures | Owner Disclosure |
| Senior Community Y/N | No |
| High School District | TISD |
| MLS Area | T06 Wake Village |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 6985.65 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/137-Westline-Rd-Wake-Village-TX-75501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | TISD |
| Elementary School District | TISD |
| Tax Lot | 19 |
| Legal Description | Subdivision: Pine Forest 6th,Lot: 19,Block: 2,.4 acres. |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Sheet Rock Walls,Wallpaper,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Kitchen Description | Granite Counters,Pantry |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Garage Door Opener,Garage Faces Side |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 17424 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2521 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than Elite Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.